- Car Leasing: Home
- > Peugeot Car Leasing
- > Peugeot 308 Car Leasing
- > Peugeot 308 Diesel Hatchback Leasing
Peugeot 308 Diesel Hatchback Car Leasing
Fulton Peugeot Leasing offers the widest range of contract hire and leasing packages that can be tailored to exactly suit your personal car leasing or business car leasing needs.
Listed below are our latest Peugeot 308 Diesel Hatchback car leasing offers; please select your desired Peugeot 308 Diesel Hatchback for comprehensive details including specifications, options, colours and how to get an instant quote for Peugeot 308 Diesel Hatchback leasing.
Back to Peugeot Car Leasing Back to Peugeot 308 Car Leasing
- Personal & Business 308 Diesel Hatchback Leasing
- Peugeot Supplied Vehicles
- Peugeot Warranty
- No Hidden Extras
- Free Delivery
| Business & Personal Contract Hire offers based on 4 year contracts at 10K mpa (other terms and mileages available, select 'get a quote')* limited special offer |
Monthly Rental | Configure & Get a Quote |
|
|---|---|---|---|
| Business (ex vat) |
Personal (inc vat) |
||
| 308 Diesel Hatchback 1.6 HDi 92 Access 5dr | £190.59 | £228.71 | ![]() |
| 308 Diesel Hatchback 1.6 HDi 92 SR 5dr | £196.87 | £236.24 | ![]() |
| 308 Diesel Hatchback 1.6 HDi 92 Active 5dr | £199.53 | £239.44 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 Access 5dr EGC | £211.40 | £253.68 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 Access 5dr | £214.14 | £256.97 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 SR 5dr EGC | £217.54 | £261.05 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 SR 5dr | £220.79 | £264.95 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 Active 5dr EGC | £221.02 | £265.22 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 Active 5dr | £223.65 | £268.38 | ![]() |
| 308 Diesel Hatchback 1.6 e-HDi 112 Allure 5dr | £230.92 | £277.10 | ![]() |
| 308 Diesel Hatchback 2.0 HDi 150 Active 5dr | £236.44 | £283.73 | ![]() |
| 308 Diesel Hatchback 2.0 HDi 150 Allure 5dr | £243.70 | £292.44 | ![]() |
