Mercedes-Benz S Class Saloon S350 BlueEFFICIENCY 4dr Auto
| Body Glass |
|---|
| Heated screen wash system |
| Tinted glass |
| Electric windows with one touch open |
| Rain sensor windscreen wipers |
| Brakes |
| Anti-lock brake system |
| Hill start assist |
| Adaptive brake system |
| Electronic parking brake |
| Electronic Stability Program with Acceleration skid control (ASR) |
| Brake assist |
| Chassis/Suspension |
| AirMATIC suspension |
| Driver Aids |
| Speed limiter |
| Attention assist |
| Doorhold system |
| Advanced parking guidance (APG) |
| Direct steering |
| Driver Convenience |
| Remote boot release |
| Closing aid for boot |
| Driver Information |
| Outside temperature gauge |
| COMAND Navigation + bluetooth interface + 7.2 GB Music Register + Music Search + Linguatronic + 40 GB HDD + 3D Map Display |
| Service indicator (Active Service System) |
| Brake pad wear indicator warning light |
| Trip computer |
| Driving Mirrors |
| Auto dimming driver's door mirror |
| Automatic dimming rear view mirror |
| Electric adjustable/heated/folding door mirrors |
| Entertainment |
| Media interface |
| 6 disc CD/DVD autochanger |
| Exterior Body Features |
| Body coloured bumpers |
| Exterior Lights |
| Adaptive brake lights |
| Headlamp assist |
| LED daytime running lights |
| Automatic headlights |
| Adaptive high beam assist |
| Headlight wash system |
| Bi-Xenon headlamps/Active light system and cornering light function |
| Heating/Cooling/Ventilation |
| Luxury auto 2 zone climate control with digital display |
| Interior Features |
| Easy entry/ electrically adjustable steering column |
| 2 rear cupholders |
| Front/rear centre armrests with storage |
| Load securing rings in luggage compartment |
| Luggage nets in boot/front pass footwell |
| Sunglasses storage |
| Steering wheel gearshift paddles |
| Interior Lights |
| Footwell courtesy lights front and rear |
| Front/rear reading lights |
| Safety |
| Drivers knee airbag |
| Pre-safe anticipatory safety system |
| Three 3 point rear seatbelts |
| Rear seatbelt warning indicator |
| Front seatbelt pretensioners with force limiters |
| Front + rear side airbags |
| Auto height adjusting front and outer rear seatbelts |
| Tyre pressure warning |
| Driver/front passenger airbag |
| Rear outer seatbelt pretensioners with force limiters |
| Window airbags |
| Seats |
| Electric folding rear headrests |
| Heated front seats |
| Electric adjustable front seats including height adjust |
| Front seats electrically adjustable lumbar support |
| Neck-pro front headrests |
| Front seat back map pockets |
| Isofix rear child seat preparation |
| Auto Mercedes-Benz child seat recognition sensor |
| Auto retracting front passenger head restraint |
| Security |
| Locking wheel bolts |
| Remote central locking |
| Immobiliser |
| Alarm system with interior protection |
| Vanity Mirrors |
| Illuminated rear vanity mirrors |
| Sun visors with illuminated vanity mirrors |
| Wheels - Spare |
| Space saver spare wheel |
| Emissions | |
|---|---|
| CO2 (g/km) | 177 |
| Noise Level dB(A) | 70 |
| NOx | 0.017 |
| Particles | N |
| Standard Euro Emissions | EURO 5 |
| CO | 0.214 |
| HC+NOx | 0.071 |
| Engine and Drive Train | |
| Cylinders - Bore (mm) | 92.9 |
| Number of Valves | 24 |
| Compression Ratio | 12.0:1 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Cylinder Layout | V6 |
| Gears | 7 SPEED |
| CC | 3498 |
| Engine Layout | NORTH SOUTH |
| Cylinders - Stroke (mm) | 86 |
| Camshaft | DOHC |
| Cylinders | 6 |
| Transmission | SEMI-AUTO |
| Catalytic Convertor | True |
| Fuel Consumption | |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 47.1 |
| EC Urban (mpg) | 27.7 |
| EC Combined (mpg) | 37.2 |
| General | |
| Special Order | False |
| NCAP Child Occupant Protection % | N |
| Badge Engine CC | 3.5 |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Timing Belt Interval Mileage | N |
| Coin Series | N |
| Standard manufacturers warranty - Years | 3 |
| Insurance Group 1 - 50 Effective January 07 | 47E |
| NCAP Safety Assist % | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Special Edition | False |
| NCAP Adult Occupant Protection % | N |
| Badge Power | 306 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Based On ID | N |
| NCAP Pedestrian Protection % | N |
| Vehicle Homologation Class | M1 |
| Timing Belt Interval Frequency - Months | N |
| Coin Description | BlueEFFICIENCY |
| Standard manufacturers warranty - Mileage | 999999 |
| Service Interval Mileage | 15500 |
| NCAP Overall Rating - Effective February 09 | N |
| Performance | |
| Engine Torque - LBS.FT | 273 |
| Top Speed | 155 |
| Engine Power - BHP | 306 |
| Engine Torque - RPM | 3500 |
| 0 to 60 mph (secs) | False |
| Engine Power - RPM | 6500 |
| 0 to 62 mph (secs) | 6.9 |
| Engine Torque - NM | 370 |
| Engine Power - PS | True |
| Engine Power - KW | 225 |
| Engine Torque - MKG | 38 |
| Tyres | |
| Wheel Type | 18" ALLOY |
| Alloys? | True |
| Wheel Style | 5 Spoke |
| Tyre Size Spare | SPACE SAVER |
| Tyre Size Front | 255/45 R18 |
| Space Saver? | True |
| Tyre Size Rear | 255/45 R18 |
| Vehicle Dimensions | |
| Height | 1479 |
| Width | 1871 |
| Wheelbase | 3035 |
| Width (including mirrors) | 2120 |
| Length | 5096 |
| Height (including roof rails) | N |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 83 |
| Max. Loading Weight | 595 |
| Minimum Kerbweight | 1910 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.8 |
| Max. Towing Weight - Unbraked | 750 |
| Luggage Capacity (Seats Up) | 560 |
| Luggage Capacity (Seats Down) | 560 |
| Gross Vehicle Weight | 2505 |
| Max. Towing Weight - Braked | 2100 |
| Max. Roof Load | 100 |
| Body Glass | Monthly Cost | |
|---|---|---|
| £941.67 | ||
| £808.33 | ||
| Communication | Monthly Cost | |
| £470.83 | ||
| £241.67 | ||
| Driver Aids | Monthly Cost | |
| £1408.33 | ||
| standard | ||
| £329.17 | ||
| Driver Convenience | Monthly Cost | |
| £162.50 | ||
| £391.67 | ||
| Embellishment Trims | Monthly Cost | |
| standard | ||
| £1554.17 | ||
| £241.67 | ||
| £3254.17 | ||
| £1554.17 | ||
| £3254.17 | ||
| £241.67 | ||
| £1554.17 | ||
| £241.67 | ||
| £1554.17 | ||
| Entertainment | Monthly Cost | |
| £100.00 | ||
| £712.50 | ||
| Exterior Body Features | Monthly Cost | |
| £1625.00 | ||
| standard | ||
| £487.50 | ||
| £808.33 | ||
| £2837.50 | ||
| £0.00 | ||
| £2229.17 | ||
| Heating/Cooling/Ventilation | Monthly Cost | |
| £745.83 | ||
| Interior Features | Monthly Cost | |
| standard | ||
| £833.33 | ||
| £1329.17 | ||
| £1329.17 | ||
| £2395.83 | ||
| standard | ||
| standard | ||
| £416.67 | ||
| £737.50 | ||
| £325.00 | ||
| £208.33 | ||
| £729.17 | ||
| £0.00 | ||
| standard | ||
| £3991.67 | ||
| £291.67 | ||
| £179.17 | ||
| £1329.17 | ||
| £450.00 | ||
| standard | ||
| Interior Lights | Monthly Cost | |
| £241.67 | ||
| Packs | Monthly Cost | |
| £1383.33 | ||
| £2366.67 | ||
| £1691.67 | ||
| £5583.33 | ||
| £2854.17 | ||
| £1233.33 | ||
| £1225.00 | ||
| £1550.00 | ||
| £1720.83 | ||
| £7154.17 | ||
| £1025.00 | ||
| £25.00 | ||
| £500.00 | ||
| £1383.33 | ||
| Paint - Metallic | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| Paint - Solid | Monthly Cost | |
| £0.00 | ||
| Paint - Special | Monthly Cost | |
| £2229.17 | ||
| £2229.17 | ||
| £1625.00 | ||
| £1625.00 | ||
| £1625.00 | ||
| £2837.50 | ||
| £2837.50 | ||
| £487.50 | ||
| £2229.17 | ||
| £1625.00 | ||
| £2837.50 | ||
| Safety | Monthly Cost | |
| £79.17 | ||
| £216.67 | ||
| Seats | Monthly Cost | |
| £279.17 | ||
| £712.50 | ||
| £575.00 | ||
| Towing | Monthly Cost | |
| £791.67 | ||
| Trim - Leather | Monthly Cost | |
| £2395.83 | ||
| £2395.83 | ||
| £833.33 | ||
| £2395.83 | ||
| £0.00 | ||
| £2395.83 | ||
| £2395.83 | ||
| £0.00 | ||
| £833.33 | ||
| £0.00 | ||
| £833.33 | ||
| £2395.83 | ||
| £0.00 | ||
| £2395.83 | ||
| £2395.83 | ||
| £2395.83 | ||
| £0.00 | ||
| £833.33 | ||
| £833.33 | ||
| Wheels - Alloy | Monthly Cost | |
| £1366.67 | ||
| standard | ||
| £2325.00 | ||
| £1283.33 | ||
| £450.00 | ||
| £408.33 | ||
| £1383.33 | ||
Mercedes-Benz S Class
S350 BlueEFFICIENCY 4dr Auto
Contract Hire (ex vat)
monthly payment £
initial payment £
based on a contract term of
and p/a
- £0 per month
- Personal Leasing From £
- Initial Payment £0
Contract Hire (ex vat)
Choose Contract Term /
Annual Mileage
Includes
- Number Plates
- First Registration Fee
- 12 Months Road Tax
- Full Mercedes-Benz Warranty
- Free Delivery (UK Mainland Only)
Optional Extras per month
The initial payment is paid prior to delivery of the vehicle along with a £150.00 +vat credit acceptance fee.
Your monthly rental payment begins one month after the delivery of the vehicle and is payable by direct debit.
