Mercedes-Benz R Class Diesel Sports Tourer R300 CDI BlueEFFICIENCY 5dr Auto
| Body Glass |
|---|
| Electric windows |
| Rain sensor windscreen wipers |
| Electric rear window vents |
| Dark tinted glass (behind B pillar) |
| Rear window wash/wipe |
| Heated washer nozzles |
| Brakes |
| Electronic Stability Program with Anti Skid Control |
| Hill start assist |
| Anti lock brake system with Brake Assist |
| Carpets/Rugs |
| Floor carpets |
| Driver Aids |
| ARCADE collision sensor system |
| Direct steering |
| Parktronic system |
| Driver Information |
| Service indicator (Active Service System PLUS) |
| COMAND HDD navigation + 6.5" colour screen, linguatronic, MP3 compatible 6CD/DVD, radio, bluetooth interface, 4GB music register, SD card slot |
| Outside temperature gauge |
| Driving Mirrors |
| Ambient lighting in door mirrors |
| Automatic dimming interior and driver's door mirror |
| Electric/heated/folding door mirrors |
| Engine |
| Diesel particulate filter |
| Entertainment |
| Media interface |
| Pre-wiring for rear seat entertainment system |
| Exterior Body Features |
| AMG body styling |
| Chrome front underguard |
| Body colour bumpers |
| Black grille louvres with chrome highlights |
| Body colour rubbing strips with chrome trim |
| High gloss aluminium window frames + shoulder line trim strips |
| Body colour door handles with chrome trim |
| Twin oval tailpipes |
| Exterior Lights |
| Bi-Xenon headlights |
| LED daytime running lights |
| Headlamp assist |
| Headlight washers |
| Interior Features |
| Front armrest with storage bin |
| Steering wheel gearshift paddles |
| Load securing rings in luggage compartment |
| 12V power point for Row 2 |
| Luggage cover |
| Front seat backs luggage nets |
| Lockable glovebox |
| Multi function steering wheel + trip computer |
| Front and rear cupholders |
| Folding rear centre armrest |
| Passenger footwell storage net |
| Packs |
| Interior light pack - R Class |
| Safety |
| Front seatbelt force limiters |
| Dual stage Driver/Passenger Airbags |
| Front side airbags |
| Airbags - windowbags |
| 3 point height adjustable front seatbelts |
| Seatbelt pre-tensioners |
| 3 point rear seatbelts |
| Force limiting rear seatbelts |
| Pre-safe system for anticipatory occupant protection |
| First aid kit |
| Seats |
| Electric adjustable front seats including height adjust |
| Isofix child seat attachment |
| 2nd/3rd row split folding seats |
| Rear seat easy entry |
| Auto Mercedes-Benz child seat recognition sensor |
| Rear seats (2nd row) - Executive outer seats |
| Heated front seats |
| Electric 4-way lumbar support for front seats |
| Security |
| Remote central locking |
| Alarm system/interior protection/immobiliser |
| Vanity Mirrors |
| Sun visors with illuminated vanity mirrors |
| Wheels - Spare |
| Steel space saver spare wheel |
| Emissions | |
|---|---|
| HC+NOx | 0.228 |
| Standard Euro Emissions | EURO 5 |
| CO | 0.282 |
| NOx | 0.199 |
| CO2 (g/km) | 201 |
| Noise Level dB(A) | 73 |
| Particles | 0.001 |
| HC | N |
| Engine and Drive Train | |
| Engine Layout | NORTH SOUTH |
| Camshaft | DOHC |
| CC | 2987 |
| Cylinders | 6 |
| Transmission | SEMI-AUTO |
| Cylinders - Stroke (mm) | 92 |
| Catalytic Convertor | True |
| Number of Valves | 24 |
| Compression Ratio | 15.5:1 |
| Cylinders - Bore (mm) | 83 |
| Fuel Delivery | COMMON RAIL |
| Cylinder Layout | V6 |
| Gears | 7 SPEED |
| Fuel Consumption | |
| EC Extra Urban (mpg) | 44.1 |
| EC Urban (mpg) | 29.4 |
| EC Combined (mpg) | 37.2 |
| EC Directive 1999/100/EC Applies | True |
| General | |
| Coin Series | N |
| Standard manufacturers warranty - Mileage | 999999 |
| Service Interval Mileage | 15500 |
| NCAP Overall Rating - Effective February 09 | N |
| Special Order | False |
| NCAP Child Occupant Protection % | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Timing Belt Interval Mileage | N |
| Badge Engine CC | 3.0 |
| Standard manufacturers warranty - Years | 3 |
| Insurance Group 1 - 50 Effective January 07 | 44E |
| NCAP Safety Assist % | N |
| Special Edition | False |
| NCAP Adult Occupant Protection % | N |
| Coin Description | R300 CDI BlueEFFICIENCY |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Badge Power | 190 |
| Based On ID | N |
| NCAP Pedestrian Protection % | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Timing Belt Interval Frequency - Months | N |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 60 mph (secs) | False |
| Engine Torque - LBS.FT | 325 |
| 0 to 62 mph (secs) | 9.5 |
| Engine Torque - MKG | 45 |
| Engine Torque - RPM | 1400 |
| Engine Power - PS | True |
| Engine Power - RPM | 3800 |
| Engine Torque - NM | 440 |
| Top Speed | 134 |
| Engine Power - BHP | 190 |
| Engine Power - KW | 140 |
| Tyres | |
| Tyre Size Spare | SPACE SAVER |
| Alloys? | True |
| Wheel Type | 17" ALLOY |
| Wheel Style | 10 Spoke |
| Space Saver? | True |
| Vehicle Dimensions | |
| Height (including roof rails) | N |
| Width | 1922 |
| Wheelbase | 2980 |
| Height | 1674 |
| Length | 4922 |
| Width (including mirrors) | 2183 |
| Weight and Capacities | |
| Luggage Capacity (Seats Down) | 1950 |
| Max. Loading Weight | 755 |
| No. of Seats | 7 |
| Max. Roof Load | 100 |
| Gross Vehicle Weight | 2995 |
| Max. Towing Weight - Unbraked | 750 |
| Luggage Capacity (Seats Up) | 550 |
| Turning Circle - Kerb to Kerb | 11.8 |
| Fuel Tank Capacity (Litres) | 80 |
| Minimum Kerbweight | 2240 |
| Max. Towing Weight - Braked | 2100 |
| Body Glass | Monthly Cost | |
|---|---|---|
| £120.83 | ||
| Chassis/Suspension | Monthly Cost | |
| standard | ||
| £800.00 | ||
| Communication | Monthly Cost | |
| £279.17 | ||
| Driver Aids | Monthly Cost | |
| standard | ||
| £654.17 | ||
| £1137.50 | ||
| £312.50 | ||
| Driver Convenience | Monthly Cost | |
| £354.17 | ||
| Embellishment Trims | Monthly Cost | |
| £304.17 | ||
| £237.50 | ||
| standard | ||
| £304.17 | ||
| Entertainment | Monthly Cost | |
| standard | ||
| £712.50 | ||
| £562.50 | ||
| Exterior Body Features | Monthly Cost | |
| £0.00 | ||
| £1491.67 | ||
| standard | ||
| £762.50 | ||
| £516.67 | ||
| Heating/Cooling/Ventilation | Monthly Cost | |
| £295.83 | ||
| £425.00 | ||
| standard | ||
| Interior Features | Monthly Cost | |
| £300.00 | ||
| £416.67 | ||
| £241.67 | ||
| standard | ||
| standard | ||
| standard | ||
| £179.17 | ||
| £25.00 | ||
| £1233.33 | ||
| Packs | Monthly Cost | |
| £1437.50 | ||
| £3429.17 | ||
| £2679.17 | ||
| £4804.17 | ||
| £1304.17 | ||
| £1970.83 | ||
| Paint - Metallic | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| Paint - Solid | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| Paint - Special | Monthly Cost | |
| £516.67 | ||
| Safety | Monthly Cost | |
| standard | ||
| £241.67 | ||
| £79.17 | ||
| £216.67 | ||
| Seats | Monthly Cost | |
| £229.17 | ||
| standard | ||
| £225.00 | ||
| £495.83 | ||
| standard | ||
| standard | ||
| Security | Monthly Cost | |
| £762.50 | ||
| Towing | Monthly Cost | |
| £495.83 | ||
| Trim - Leather | Monthly Cost | |
| £1233.33 | ||
| £3429.17 | ||
| £0.00 | ||
| £3429.17 | ||
| £0.00 | ||
| £1233.33 | ||
| £1233.33 | ||
| £3429.17 | ||
| £0.00 | ||
| Trim - Part Leather | Monthly Cost | |
| £1304.17 | ||
| £1304.17 | ||
| Wheels - Alloy | Monthly Cost | |
| £0.00 | ||
| standard | ||
| £1941.67 | ||
| £1204.17 | ||
| £595.83 | ||
| £683.33 | ||
Mercedes-Benz R Class
R300 CDI BlueEFFICIENCY 5dr Auto
Contract Hire (ex vat)
monthly payment £
initial payment £
based on a contract term of
and p/a
- £0 per month
- Personal Leasing From £
- Initial Payment £0
Contract Hire (ex vat)
Choose Contract Term /
Annual Mileage
Includes
- Number Plates
- First Registration Fee
- 12 Months Road Tax
- Full Mercedes-Benz Warranty
- Free Delivery (UK Mainland Only)
Optional Extras per month
The initial payment is paid prior to delivery of the vehicle along with a £150.00 +vat credit acceptance fee.
Your monthly rental payment begins one month after the delivery of the vehicle and is payable by direct debit.
