Mercedes-Benz A Class Diesel Hatchback A180 CDI Avantgarde SE 5dr
| Body Glass |
|---|
| Laminated windscreen |
| Intermittent windscreen wipers |
| Electric front windows |
| Electric rear windows |
| Rear screen wiper - intermittent |
| Brakes |
| Hill start assist |
| Anti lock brake system with Brake Assist |
| Electronic Stability Program with Anti Skid Control |
| STEER Control - steering assistance system |
| Communication |
| Bluetooth interface for hands free telephone |
| Driver Aids |
| Speed sensitive parameter assisted steering |
| Driver Information |
| Front seatbelt reminder + rear seatbelt status indicator |
| External temperature gauge |
| Service indicator (Active Service System PLUS) |
| Driving Mirrors |
| Body colour door mirrors |
| Electric heated + adjustable door mirrors |
| Engine |
| Diesel particulate filter |
| Exterior Body Features |
| Body colour door handles |
| Body colour side skirt |
| Chrome tailgate handle |
| Body colour bumpers |
| Chrome insert to side strips |
| Roof mounted aerial |
| Polished stainless steel oval exhaust pipe |
| Exterior Lights |
| Fog lights with chrome surround |
| Interior Features |
| 12V socket in passenger compartment |
| Centre console with cupholders |
| Load securing rings in luggage compartment |
| Illuminated and ventilated glove box |
| Height adjustable steering column |
| Door sill panels with aluminium inlay |
| Drinks holders in front and rear door pockets |
| Luggage compartment cover |
| Height adjustable load compartment floor with stowage facility |
| Front armrest with storage compartment + map net in footwell |
| Multi function steering wheel + trip computer |
| Interior Lights |
| Luggage compartment lighting |
| Exit lights in front doors |
| Overhead control panel with Driver/passenger reading light |
| Packs |
| Seat comfort pack - A Class |
| Light and sight pack - A Class |
| Safety |
| Front and rear outer seat belt pre-tensioners |
| Front side airbags(head+thorax) |
| Height adjustable front seatbelts/belt force limiters |
| Tyre pressure warning |
| 3 rear 3 point seatbelts |
| Driver and passenger airbags |
| Warning triangle and first aid kit |
| Seats |
| Isofix child seat preparation |
| 1/3 to 2/3 split folding rear seats |
| Adjustable front head restraints |
| 3 height adjustable rear headrests |
| Auto Mercedes-Benz child seat recognition sensor |
| Removable rear seat cushions |
| Security |
| Alarm system/interior protection/immobiliser |
| Remote central locking |
| Emissions | |
|---|---|
| NOx | 0.134 |
| HC+NOx | 0.157 |
| NOx | 0.134 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 72 |
| CO | 0.167 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 72 |
| Particles | 0.001 |
| Particles | 0.001 |
| HC | N |
| NOx | 0.134 |
| HC | N |
| CO2 (g/km) | 136 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 72 |
| CO2 (g/km) | 136 |
| HC+NOx | 0.157 |
| Particles | 0.001 |
| HC+NOx | 0.157 |
| CO | 0.167 |
| HC | N |
| CO | 0.167 |
| CO2 (g/km) | 136 |
| Engine and Drive Train | |
| Fuel Delivery | COMMON RAIL |
| Compression Ratio | 18.0:1 |
| Fuel Delivery | COMMON RAIL |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Transmission | MANUAL |
| Number of Valves | 16 |
| Fuel Delivery | COMMON RAIL |
| Number of Valves | 16 |
| CC | 1991 |
| Cylinders | 4 |
| CC | 1991 |
| Compression Ratio | 18.0:1 |
| Transmission | MANUAL |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Cylinder Layout | IN-LINE |
| Gears | 6 SPEED |
| CC | 1991 |
| Gears | 6 SPEED |
| Fuel Consumption | |
| EC Combined (mpg) | 55.4 |
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Urban (mpg) | 44.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 65.7 |
| EC Combined (mpg) | 55.4 |
| EC Extra Urban (mpg) | 65.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Urban (mpg) | 44.1 |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 44.1 |
| General | |
| Service Interval Mileage | 15500 |
| NCAP Overall Rating - Effective February 09 | N |
| Standard manufacturers warranty - Years | 3 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Service Interval Mileage | 15500 |
| NCAP Overall Rating - Effective February 09 | N |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| NCAP Safety Assist % | N |
| Insurance Group 1 | 8 |
| NCAP Child Occupant Protection % | N |
| Insurance Group 2 | E |
| Special Edition | False |
| Insurance Group 1 | 8 |
| Special Order | False |
| NCAP Child Occupant Protection % | N |
| Special Edition | False |
| NCAP Adult Occupant Protection % | N |
| Coin Series | Avantgarde SE |
| Standard manufacturers warranty - Mileage | 999999 |
| Timing Belt Interval Mileage | N |
| Badge Engine CC | 2.0 |
| Coin Description | CDI |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Manufacturers Paintwork Guarantee - Years | N |
| Coin Series | Avantgarde SE |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| Standard manufacturers warranty - Mileage | 999999 |
| Timing Belt Interval Mileage | N |
| Badge Engine CC | 2.0 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Service Interval Frequency - Months | 12 |
| Badge Power | 109 |
| NCAP Safety Assist % | N |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| NCAP Safety Assist % | N |
| Based On ID | N |
| NCAP Pedestrian Protection % | N |
| Vehicle Homologation Class | M1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| NCAP Adult Occupant Protection % | N |
| Insurance Group 1 | 8 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Special Edition | False |
| NCAP Adult Occupant Protection % | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Timing Belt Interval Frequency - Months | N |
| Standard manufacturers warranty - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Badge Power | 109 |
| Coin Series | Avantgarde SE |
| Standard manufacturers warranty - Mileage | 999999 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Standard manufacturers warranty - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Badge Power | 109 |
| Service Interval Mileage | 15500 |
| NCAP Overall Rating - Effective February 09 | N |
| Insurance Group 2 | E |
| NCAP Pedestrian Protection % | N |
| Special Order | False |
| Insurance Group 2 | E |
| Based On ID | N |
| NCAP Pedestrian Protection % | N |
| Special Order | False |
| NCAP Child Occupant Protection % | N |
| Coin Description | CDI |
| Manufacturers Paintwork Guarantee - Years | N |
| Timing Belt Interval Frequency - Months | N |
| Vehicle Homologation Class | M1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Coin Description | CDI |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Manufacturers Paintwork Guarantee - Years | N |
| Timing Belt Interval Frequency - Months | N |
| Vehicle Homologation Class | M1 |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| Timing Belt Interval Mileage | N |
| Badge Engine CC | 2.0 |
| Performance | |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1600 |
| Engine Torque - MKG | 26 |
| Engine Torque - NM | 250 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - PS | True |
| Engine Power - RPM | 4200 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Top Speed | 116 |
| 0 to 60 mph (secs) | False |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - NM | 250 |
| Top Speed | 116 |
| 0 to 60 mph (secs) | False |
| Engine Torque - LBS.FT | 184 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Engine Torque - RPM | 1600 |
| Engine Torque - MKG | 26 |
| Engine Torque - RPM | 1600 |
| Engine Torque - MKG | 26 |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - PS | True |
| Engine Power - RPM | 4200 |
| Top Speed | 116 |
| 0 to 60 mph (secs) | False |
| Engine Torque - LBS.FT | 184 |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - PS | True |
| Engine Power - RPM | 4200 |
| Tyres | |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Front | 195/55 R16 |
| Wheel Style | 5 SPOKE |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Alloys? | True |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Front | 195/55 R16 |
| Wheel Type | 16" ALLOY |
| Space Saver? | True |
| Wheel Type | 16" ALLOY |
| Space Saver? | True |
| Tyre Size Rear | 195/55 R16 |
| Wheel Style | 5 SPOKE |
| Wheel Style | 5 SPOKE |
| Tyre Size Spare | SPACE SAVER |
| Alloys? | True |
| Wheel Type | 16" ALLOY |
| Space Saver? | True |
| Tyre Size Spare | SPACE SAVER |
| Alloys? | True |
| Vehicle Dimensions | |
| Length | 3883 |
| Width (including mirrors) | 2040 |
| Width | 1764 |
| Wheelbase | 2568 |
| Height | 1593 |
| Length | 3883 |
| Width (including mirrors) | 2040 |
| Height (including roof rails) | N |
| Height (including roof rails) | N |
| Length | 3883 |
| Width (including mirrors) | 2040 |
| Width | 1764 |
| Wheelbase | 2568 |
| Height | 1593 |
| Height (including roof rails) | N |
| Width | 1764 |
| Wheelbase | 2568 |
| Height | 1593 |
| Weight and Capacities | |
| Gross Vehicle Weight | 1770 |
| Turning Circle - Kerb to Kerb | 10.95 |
| Gross Vehicle Weight | 1770 |
| Turning Circle - Kerb to Kerb | 10.95 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 645 |
| Max. Towing Weight - Braked | 1500 |
| Luggage Capacity (Seats Up) | 435 |
| Minimum Kerbweight | 1345 |
| Max. Loading Weight | 425 |
| Gross Vehicle Weight | 1770 |
| Luggage Capacity (Seats Down) | 980 |
| Minimum Kerbweight | 1345 |
| Turning Circle - Kerb to Kerb | 10.95 |
| Max. Loading Weight | 425 |
| Luggage Capacity (Seats Down) | 980 |
| No. of Seats | 5 |
| Max. Towing Weight - Braked | 1500 |
| No. of Seats | 5 |
| Max. Towing Weight - Unbraked | 645 |
| Minimum Kerbweight | 1345 |
| Max. Loading Weight | 425 |
| Luggage Capacity (Seats Down) | 980 |
| Max. Towing Weight - Unbraked | 645 |
| Luggage Capacity (Seats Up) | 435 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Up) | 435 |
| Body Glass | Monthly Cost | |
|---|---|---|
| £125.00 | ||
| Communication | Monthly Cost | |
| £250.00 | ||
| Driver Aids | Monthly Cost | |
| £479.17 | ||
| £183.33 | ||
| Driver Information | Monthly Cost | |
| standard | ||
| £1850.00 | ||
| Driving Mirrors | Monthly Cost | |
| £125.00 | ||
| Embellishment Trims | Monthly Cost | |
| £0.00 | ||
| standard | ||
| Entertainment | Monthly Cost | |
| standard | ||
| £300.00 | ||
| standard | ||
| standard | ||
| standard | ||
| £279.17 | ||
| Exterior Body Features | Monthly Cost | |
| £383.33 | ||
| £308.33 | ||
| standard | ||
| £687.50 | ||
| Exterior Lights | Monthly Cost | |
| £587.50 | ||
| Heating/Cooling/Ventilation | Monthly Cost | |
| standard | ||
| £354.17 | ||
| Interior Features | Monthly Cost | |
| £95.83 | ||
| £16.67 | ||
| standard | ||
| standard | ||
| £25.00 | ||
| £100.00 | ||
| £112.50 | ||
| standard | ||
| Packs | Monthly Cost | |
| £429.17 | ||
| £212.50 | ||
| £1354.17 | ||
| £429.17 | ||
| £91.67 | ||
| Paint - Metallic | Monthly Cost | |
| £308.33 | ||
| £308.33 | ||
| £308.33 | ||
| £308.33 | ||
| £308.33 | ||
| Paint - Solid | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| Safety | Monthly Cost | |
| £241.67 | ||
| £79.17 | ||
| £179.17 | ||
| Seats | Monthly Cost | |
| £216.67 | ||
| £237.50 | ||
| standard | ||
| £150.00 | ||
| Towing | Monthly Cost | |
| £416.67 | ||
| Trim - Leather | Monthly Cost | |
| £1354.17 | ||
| £1354.17 | ||
| £1354.17 | ||
| Trim - Part Leather | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| Wheels - Alloy | Monthly Cost | |
| standard | ||
| £954.17 | ||
| £554.17 | ||
| £150.00 | ||
| £91.67 | ||
| Wheels - Spare | Monthly Cost | |
| £0.00 | ||
| standard | ||
Mercedes-Benz A Class
A180 CDI Avantgarde SE 5dr
Contract Hire (ex vat)
monthly payment £
initial payment £
based on a contract term of
and p/a
- £0 per month
- Personal Leasing From £
- Initial Payment £0
Contract Hire (ex vat)
Choose Contract Term /
Annual Mileage
Includes
- Number Plates
- First Registration Fee
- 12 Months Road Tax
- Full Mercedes-Benz Warranty
- Free Delivery (UK Mainland Only)
Optional Extras per month
The initial payment is paid prior to delivery of the vehicle along with a £150.00 +vat credit acceptance fee.
Your monthly rental payment begins one month after the delivery of the vehicle and is payable by direct debit.
