Ford Focus Diesel Hatchback 1.6 TDCi Edge 5dr
| Body Glass |
|---|
| Heated rear window |
| Tailgate wash/wipe |
| Front variable intermittent wipers with electric wash |
| Brakes |
| Anti lock brake system + Electronic Brake force Distribution |
| Electronic stability programme with traction control + emergency brake assist |
| Driver Aids |
| Power assisted steering |
| Driver Convenience |
| Easy fuel capless refuelling system |
| Electric boot release |
| Driver Information |
| Lights on warning |
| Digital clock |
| Door ajar warning |
| Trip computer |
| Driving Mirrors |
| Body colour electric adjustable door mirrors |
| Engine |
| Diesel particulate filter |
| Entertainment |
| 6 speakers |
| Steering column with mounted audio controls |
| Exterior Body Features |
| Body colour bumpers |
| Body colour rear spoiler |
| Exterior Lights |
| Headlight levelling control |
| Heating/Cooling/Ventilation |
| Air conditioning - CFC-free |
| Pollen/active carbon filters |
| Interior Features |
| Reach + rake adjustable steering column |
| Handbrake release button with aluminium finish |
| Tie down hooks in luggage area |
| Aluminium finish interior door handles |
| Gear lever knob with satin aluminium insert |
| Cloth upholstery |
| Front and rear folding grab handles (coat hooks on rear) |
| Interior Lights |
| Illuminated heater controls |
| Courtesy light in luggage compartment |
| Safety |
| Driver airbag |
| Front side airbags |
| Intelligent Protection System (IPS) |
| Side curtain airbags |
| Front passenger airbag |
| Seats |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests |
| Driver's seat manual height adjustment |
| Driver/passenger front seatback pockets |
| Height adjustable front headrests |
| Third fixed centre rear headrest |
| Isofix child seat preparation |
| Security |
| Anti-burst high-security shielded door locks |
| Thatcham Category 1 alarm |
| Remote central double locking |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Emissions | |
|---|---|
| Particles | 0.001 |
| HC | N |
| HC+NOx | 0.178 |
| Standard Euro Emissions | EURO 5 |
| CO | 0.359 |
| NOx | 0.152 |
| CO2 (g/km) | 109 |
| Noise Level dB(A) | 66 |
| Engine and Drive Train | |
| Cylinders - Stroke (mm) | 88.3 |
| Compression Ratio | 18.3:1 |
| Fuel Delivery | COMMON RAIL |
| Cylinder Layout | IN-LINE |
| Gears | 6 SPEED |
| Cylinders - Bore (mm) | 75 |
| Engine Layout | FRONT TRANSVERSE |
| Camshaft | DOHC |
| Cylinders | 4 |
| Transmission | MANUAL |
| Catalytic Convertor | True |
| CC | 1560 |
| Number of Valves | 16 |
| Fuel Consumption | |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 76.4 |
| EC Urban (mpg) | 55.4 |
| EC Combined (mpg) | 67.3 |
| General | |
| Service Interval Frequency - Months | 12 |
| Badge Power | 95 |
| Based On ID | N |
| NCAP Pedestrian Protection % | 72 |
| Coin Description | TDCi |
| Standard manufacturers warranty - Mileage | 60000 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Timing Belt Interval Frequency - Months | 120 |
| Vehicle Homologation Class | M1 |
| Service Interval Mileage | 12500 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Special Order | False |
| NCAP Child Occupant Protection % | 82 |
| Coin Series | Edge |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 125000 |
| Badge Engine CC | 1.6 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| NCAP Safety Assist % | 71 |
| Special Edition | False |
| NCAP Adult Occupant Protection % | 92 |
| Performance | |
| Top Speed | 112 |
| Engine Power - PS | True |
| Engine Torque - NM | 230 |
| 0 to 62 mph (secs) | 12.5 |
| Engine Power - BHP | 95 |
| Engine Torque - LBS.FT | 170 |
| Engine Torque - MKG | 24 |
| 0 to 60 mph (secs) | False |
| Engine Power - KW | 70 |
| Tyres | |
| Tyre Size Front | 215/55 R16 |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Space Saver? | True |
| Tyre Size Spare | SPACE SAVER |
| Alloys? | False |
| Tyre Size Rear | 215/55 R16 |
| Vehicle Dimensions | |
| Height (including roof rails) | N |
| Width | 1823 |
| Height | 1461 |
| Length | 4358 |
| Width (including mirrors) | 2010 |
| Weight and Capacities | |
| Turning Circle - Kerb to Kerb | 11 |
| Minimum Kerbweight | 1338 |
| Max. Loading Weight | 562 |
| No. of Seats | 5 |
| Fuel Tank Capacity (Litres) | 53 |
| Luggage Capacity (Seats Down) | 1101 |
| Max. Towing Weight - Unbraked | 665 |
| Luggage Capacity (Seats Up) | 316 |
| Gross Vehicle Weight | 1900 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Body Glass | Monthly Cost | |
|---|---|---|
| standard | ||
| Driver Aids | Monthly Cost | |
| £187.50 | ||
| Entertainment | Monthly Cost | |
| standard | ||
| £283.33 | ||
| Exterior Body Features | Monthly Cost | |
| standard | ||
| £620.83 | ||
| £437.50 | ||
| £208.33 | ||
| £62.50 | ||
| Packs | Monthly Cost | |
| £208.33 | ||
| £437.50 | ||
| Paint - Metallic | Monthly Cost | |
| £437.50 | ||
| £437.50 | ||
| £437.50 | ||
| £437.50 | ||
| Paint - Pearlescent | Monthly Cost | |
| £620.83 | ||
| Paint - Solid | Monthly Cost | |
| £0.00 | ||
| Paint - Special | Monthly Cost | |
| £208.33 | ||
| Seats | Monthly Cost | |
| £41.67 | ||
| Towing | Monthly Cost | |
| £500.00 | ||
| Trim - Cloth | Monthly Cost | |
| £0.00 | ||
| Wheels | Monthly Cost | |
| standard | ||
| Wheels - Spare | Monthly Cost | |
| £79.17 | ||
| standard | ||
Ford Focus
1.6 TDCi Edge 5dr
Contract Hire (ex vat)
monthly payment £
initial payment £
based on a contract term of
and p/a
- £197.90 per month
- Personal Leasing From £
- Initial Payment £1187.38
Contract Hire (ex vat)
Choose Contract Term /
Annual Mileage
Includes
- Number Plates
- First Registration Fee
- 12 Months Road Tax
- Full Ford Warranty
- Free Delivery (UK Mainland Only)
Optional Extras per month
The initial payment is paid prior to delivery of the vehicle along with a £150.00 +vat credit acceptance fee.
Your monthly rental payment begins one month after the delivery of the vehicle and is payable by direct debit.

