BMW 5 Series Diesel Saloon 520d SE 4dr Step Auto [Start Stop]
| Body Glass |
|---|
| Rain sensor with automatic light activation system |
| Electric front and rear windows with fingertip open/close + anti-trap all round |
| Heated windscreen washer jets |
| Fogging sensor for front windscreen |
| Green tinted heat insulating glass |
| Brakes |
| CBC - (Cornering brake control) |
| Dynamic stability control plus |
| Anti-lock Brake System and Electronic Brakeforce Distribution |
| Dynamic Traction Control - DTC |
| Electromechanical parking brake |
| Dynamic brake control |
| Aluminium brake callipers |
| Automatic Stability Control (ASC) |
| Hill start assist |
| Carpets/Rugs |
| Velour floor mats |
| Communication |
| Enhanced bluetooth telephone functionality with USB audio interface + voice control |
| Driver Aids |
| Speed limiter |
| Front/rear Parking distance control |
| Driver Convenience |
| Luggage compartment release button in drivers A pillar |
| Luggage compartment with electric unlocking via key remote control |
| Driver Information |
| Check control system |
| Tyre puncture warning system |
| Service interval indicator |
| iDrive controller and display with 6.5" monitor |
| Outside temperature display |
| Personal Profile |
| On board computer |
| Driving Mirrors |
| Automatic dimming rear view mirror |
| Body coloured door mirrors |
| Electric+heated aspheric door mirrors |
| Engine |
| Diesel particulate filter |
| Entertainment |
| Auxilliary point for auxilliary devices |
| DAB Digital radio |
| BMW professional radio/CD/MP3 |
| Exterior Body Features |
| Body coloured side sills |
| Body colour door handles |
| Shark fin roof aerial |
| Chrome kidney grille with black vertical slats |
| Twin chrome exhaust tailpipes |
| Body coloured bumpers |
| Exterior Lights |
| Front fog lights |
| Headlight range control-electric |
| Interior Features |
| Rear centre armrest with 2 cupholders + storage |
| Securing rings in luggage compartment |
| Reach + rake adjustable steering column |
| Front cupholders x 2 |
| Front centre armrest |
| 12V socket in rear centre console |
| Illuminated glovebox with lock |
| Multi-function controls for steering wheel |
| Interior Lights |
| Front/rear reading lights |
| Front/rear courtesy lights with soft on/off dimming |
| Front footwell lights |
| Safety |
| Advanced Head Protection System front + rear |
| Front passenger airbag deactivation |
| Front head restraints with anti-whiplash |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Warning triangle and first aid kit |
| Fuel cut off safety device |
| Rear door child safety locks |
| Driver/Passenger airbags (Impact dependent) |
| Three inertia reel rear seatbelts |
| Occupancy sensor for passenger seat |
| Inertia reel front seatbelts+pretensioners |
| Driver/front passenger side airbags |
| Seats |
| Rear headrests |
| Heated front seats |
| Isofix rear child seat preparation |
| Security |
| Keyless ignition |
| Locking wheel bolts |
| Engine immobiliser |
| Remote central locking |
| Remote control Thatcham category 1 alarm |
| Vanity Mirrors |
| Sun visors with illuminated vanity mirrors |
| Wheels |
| Run flat tyres |
| Emissions | |
|---|---|
| CO2 (g/km) | 123 |
| Noise Level dB(A) | 73 |
| Particles | 0 |
| HC | N |
| HC+NOx | 0.149 |
| Standard Euro Emissions | EURO 5 |
| CO | 0.291 |
| NOx | 0.128 |
| Engine and Drive Train | |
| Number of Valves | 16 |
| Cylinders - Bore (mm) | 84 |
| Compression Ratio | 16.5:1 |
| Fuel Delivery | COMMON RAIL |
| Cylinder Layout | IN-LINE |
| Gears | 8 SPEED |
| Engine Layout | NORTH SOUTH |
| Engine Code | N47D20O1 |
| CC | 1995 |
| Camshaft | DOHC |
| Cylinders - Stroke (mm) | 90 |
| Cylinders | 4 |
| Transmission | SEMI-AUTO |
| Catalytic Convertor | True |
| Fuel Consumption | |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 49.6 |
| EC Combined (mpg) | 60.1 |
| General | |
| Special Edition | False |
| Timing Belt Interval Frequency - Months | N |
| Vehicle Homologation Class | M1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Service Interval Mileage | 36000 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Standard manufacturers warranty - Years | 3 |
| Based On ID | N |
| NCAP Child Occupant Protection % | 83 |
| Coin Series | SE |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Timing Belt Interval Mileage | N |
| Badge Engine CC | 2.0 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Safety Assist % | 100 |
| Special Order | False |
| NCAP Adult Occupant Protection % | 95 |
| Service Interval Frequency - Months | 24 |
| Badge Power | 184 |
| Standard manufacturers warranty - Mileage | 999999 |
| Insurance Group 1 - 50 Effective January 07 | 32E |
| NCAP Pedestrian Protection % | 78 |
| Coin Description | d [Start Stop] |
| Performance | |
| Engine Torque - LBS.FT | 280 |
| Top Speed | 140 |
| Engine Power - BHP | 184 |
| Engine Torque - RPM | 1750 |
| Engine Power - RPM | 4000 |
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.1 |
| Engine Torque - NM | 380 |
| Engine Power - KW | 135 |
| Engine Torque - MKG | 39 |
| Engine Power - PS | True |
| Tyres | |
| Wheel Type | 17" ALLOY |
| Wheel Style | V-SPOKE |
| Space Saver? | False |
| Tyre Size Spare | RUN FLAT TYRES |
| Tyre Size Front | 225/55 R17 |
| Alloys? | True |
| Tyre Size Rear | 225/55 R17 |
| Vehicle Dimensions | |
| Height | 1464 |
| Width | 1860 |
| Wheelbase | 2968 |
| Width (including mirrors) | N |
| Length | 4899 |
| Height (including roof rails) | N |
| Weight and Capacities | |
| Max. Loading Weight | 610 |
| Fuel Tank Capacity (Litres) | 70 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.95 |
| Minimum Kerbweight | 1625 |
| Max. Towing Weight - Unbraked | 750 |
| Luggage Capacity (Seats Up) | 520 |
| Luggage Capacity (Seats Down) | N |
| Max. Towing Weight - Braked | 2000 |
| Gross Vehicle Weight | 2235 |
| Max. Roof Load | 100 |
| Body Glass | Monthly Cost | |
|---|---|---|
| £245.83 | ||
| £179.17 | ||
| £50.00 | ||
| Driver Aids | Monthly Cost | |
| £333.33 | ||
| £1108.33 | ||
| £820.83 | ||
| £1258.33 | ||
| standard | ||
| standard | ||
| £275.00 | ||
| £391.67 | ||
| £1108.33 | ||
| Driver Convenience | Monthly Cost | |
| £162.50 | ||
| £358.33 | ||
| Driver Information | Monthly Cost | |
| £79.17 | ||
| £425.00 | ||
| Driving Mirrors | Monthly Cost | |
| £208.33 | ||
| Embellishment Trims | Monthly Cost | |
| £295.83 | ||
| £295.83 | ||
| £350.00 | ||
| standard | ||
| £679.17 | ||
| £787.50 | ||
| £295.83 | ||
| £200.00 | ||
| £679.17 | ||
| £679.17 | ||
| Entertainment | Monthly Cost | |
| £620.83 | ||
| £345.83 | ||
| £2787.50 | ||
| standard | ||
| £58.33 | ||
| £375.00 | ||
| Exterior Body Features | Monthly Cost | |
| £0.00 | ||
| £545.83 | ||
| £241.67 | ||
| standard | ||
| £0.00 | ||
| £1416.67 | ||
| £545.83 | ||
| £362.50 | ||
| standard | ||
| £791.67 | ||
| £241.67 | ||
| Exterior Lights | Monthly Cost | |
| £179.17 | ||
| £325.00 | ||
| £766.67 | ||
| £108.33 | ||
| Heating/Cooling/Ventilation | Monthly Cost | |
| £579.17 | ||
| standard | ||
| £254.17 | ||
| Interior Features | Monthly Cost | |
| £220.83 | ||
| £883.33 | ||
| standard | ||
| £1545.83 | ||
| £37.50 | ||
| £62.50 | ||
| £250.00 | ||
| £495.83 | ||
| £341.67 | ||
| £0.00 | ||
| £91.67 | ||
| £95.83 | ||
| £883.33 | ||
| £154.17 | ||
| £591.67 | ||
| standard | ||
| Interior Lights | Monthly Cost | |
| £254.17 | ||
| £183.33 | ||
| Packs | Monthly Cost | |
| £2400.00 | ||
| £958.33 | ||
| £1045.83 | ||
| £2400.00 | ||
| £1458.33 | ||
| £2400.00 | ||
| £791.67 | ||
| £2400.00 | ||
| £529.17 | ||
| £1325.00 | ||
| standard | ||
| Paint - Metallic | Monthly Cost | |
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| £545.83 | ||
| Paint - Solid | Monthly Cost | |
| £0.00 | ||
| £0.00 | ||
| Paint - Special | Monthly Cost | |
| £545.83 | ||
| £1416.67 | ||
| £545.83 | ||
| £1416.67 | ||
| £1416.67 | ||
| £1416.67 | ||
| £1416.67 | ||
| Safety | Monthly Cost | |
| £212.50 | ||
| Seats | Monthly Cost | |
| £766.67 | ||
| £254.17 | ||
| £425.00 | ||
| standard | ||
| £366.67 | ||
| £325.00 | ||
| £495.83 | ||
| £208.33 | ||
| £1054.17 | ||
| £1420.83 | ||
| Towing | Monthly Cost | |
| £670.83 | ||
| Transmission | Monthly Cost | |
| £95.83 | ||
| Trim - Leather | Monthly Cost | |
| £1545.83 | ||
| £0.00 | ||
| £1545.83 | ||
| £1545.83 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £1545.83 | ||
| £591.67 | ||
| £591.67 | ||
| £1545.83 | ||
| Wheels - Alloy | Monthly Cost | |
| £1575.00 | ||
| £1200.00 | ||
| £566.67 | ||
| £1925.00 | ||
| £916.67 | ||
| £1200.00 | ||
| £1925.00 | ||
| £350.00 | ||
| standard | ||
BMW 5 Series
520d SE 4dr Step Auto [Start Stop]
Contract Hire (ex vat)
monthly payment £
initial payment £
based on a contract term of
and p/a
- £332.85 per month
- Personal Leasing From £
- Initial Payment £1997.09
Contract Hire (ex vat)
Choose Contract Term /
Annual Mileage
Includes
- Number Plates
- First Registration Fee
- 12 Months Road Tax
- Full BMW Warranty
- Free Delivery (UK Mainland Only)
Optional Extras per month
The initial payment is paid prior to delivery of the vehicle along with a £150.00 +vat credit acceptance fee.
Your monthly rental payment begins one month after the delivery of the vehicle and is payable by direct debit.